For the safety and comfort of all guests, aggressive dog breeds are not permitted in the park. This includes, but is not limited to, Pit Bulls, Dobermans, Mastiffs, Rottweilers, or any breed deemed aggressive by park management. All pets must be kept on a leash and under control at all times.
Lagoons RV Resort · Rockport
Find your
kind of stay.
From a quick coastal weekend to a full winter season, choose the space and stay length that fits your plans. Every rate is displayed below so you can compare options without opening menus.
Summer RV specialAny size site · Two weeks from $400
Electricity included
Electricity included
01
Summer RV SitesMonthly, weekly, daily + seasonal special
| Site | Monthly | Weekly | Daily |
|---|---|---|---|
| 40’ / 50’ | From $500 + electric | From $250 · electric included | From $50 · electric included |
| 60’ & Pull Thru | From $525 + electric | From $250 · electric included | From $50 · electric included |
| 70’ | From $550 + electric | From $250 · electric included | From $50 · electric included |
02
Winter RV SitesSeasonal pricing for every site length
| Site | Monthly | Weekly | Daily |
|---|---|---|---|
| 40’ / 50’ | From $625 + electric | From $300 · electric included | From $65 · electric included |
| 60’ & Pull Thru | From $650 + electric | From $325 · electric included | From $65 · electric included |
| 70’ | From $675 + electric | From $350 · electric included | From $70 · electric included |
03
Cottages & Park ModelsStandard rates and summer specials
Park Model Sites · 1101–1117
Monthly
| Site | Monthly Rate |
|---|---|
| RV & Park Model | From $675 + electric |
Cottage Rates
Standard season
| Type | Monthly | Weekly | Daily |
|---|---|---|---|
| Studio | From $1,200 + electric | From $500 + tax | From $150 + tax |
| 1 Bedroom | From $1,500 + electric | From $750 + tax | From $150 + tax |
| 2 Bedroom | From $1,750 + electric | From $850 + tax | From $150 + tax |
| 3 Bedroom Apt | From $2,500 | From $1,100 + tax | N/A |
Cottage Summer Specials
Seasonal savings
| Type | Monthly | Weekly | Daily |
|---|---|---|---|
| Studio | From $1,000 + electric | From $350 + tax | From $100 + tax |
| 1 Bedroom | From $1,200 + electric | From $500 + tax | From $100 + tax |
| 2 Bedroom | From $1,500 + electric | From $600 + tax | From $100 + tax |
Two-Week Summer Specials
Weekly special
| Type | Two-Week Rate |
|---|---|
| Studio | From $600 + tax |
| 1 Bedroom | From $800 + tax |
| 2 Bedroom | From $900 + tax |
Cottage notes
- Deposit applies to the final month of a monthly stay and to rent at check-in for all other stays.
- A valid credit card must remain on file.
- Damage charges are applied after the guest is informed of the reason.
- Cabin guests receive detailed policies and requirements at check-in.
04
Storage & DepositsRV, boat and cargo storage + reservation deposits
RV, Boat & Cargo Storage
| Monthly | Weekly | Daily |
|---|---|---|
| From $70 | From $50 | From $25 |
Security Deposits
From $200Monthly · applied to final month; final electric due at departure.
From $100Weekly · applied to rent at check-in.
Daily rateDaily · applied to rent at check-in.
Lagoons RV Resort
Rockport Texas
Right choice!
When comfort, community, and coast all come together, you know you’ve made the right choice.