For the safety and comfort of all guests, aggressive dog breeds are not permitted in the park. This includes, but is not limited to, Pit Bulls, Dobermans, Mastiffs, Rottweilers, or any breed deemed aggressive by park management. All pets must be kept on a leash and under control at all times.
Rates
LAGOONS RV RESORT
Rates Effective April 1, 2025
Summer Rates
Site | Monthly | Weekly | Daily |
---|---|---|---|
40’ / 50’ | Starting at $500 + Electric | Starting at $250 Elec Included | Starting at $50 Elec Included |
60’ & Pull Thru | Starting at $525 + Electric | Starting at $250 Elec Included | Starting at $50 Elec Included |
70’ | Starting at $550 + Electric | Starting at $250 Elec Included | Starting at $50 Elec Included |
Summer Special
Site | Rate |
---|---|
Any Size Site | Starting at 2 Weeks $400 Elec Included |
Winter Rates
Site | Monthly | Weekly | Daily |
---|---|---|---|
40’ / 50’ | Starting at $625 + Electric | Starting at $300 Elec Included | Starting at $65 Elec Included |
60’ & Pull Thru | Starting at $650 + Electric | Starting at $325 Elec Included | Starting at $65 Elec Included |
70’ | Starting at $675 + Electric | Starting at $350 Elec Included | Starting at $70 Elec Included |
RV, Boat & Cargo Storage
Monthly | Weekly | Daily |
---|---|---|
Starting at $70 | Starting at $50 | Starting at $25 |
Security Deposit
- Monthly Stay = Starting at $200 (applied to last month’s rent; final electric bill due upon departure)
- Weekly Stay = Starting at $100 (applied to rent at check-in)
- Daily Stay = Starting at Daily Rate (applied to rent at check-in)
Cottages and Park Model Site Rates
RV Sites 1101-1117 & Park Model Sites
Site | Monthly Rate |
---|---|
RV & Park Model | Starting at $675 + Electric |
Cottage Rates
Type | Monthly | Weekly | Daily |
---|---|---|---|
Studio | Starting at $1,200 + Elec | Starting at $500 + tax | Starting at $150 + tax |
1 Bedroom | Starting at $1,500 + Elec | Starting at $750 + tax | Starting at $150 + tax |
2 Bedroom | Starting at $1,750 + Elec | Starting at $850 + tax | Starting at $150 + tax |
3 Bedroom Apt | Starting at $2,500 | Starting at $1,100 + tax | N/A |
Cottage Summer Special Rates
Type | Monthly | Weekly | Daily |
---|---|---|---|
Studio | Starting at $1,000 + Elec | Starting at $350 + tax | Starting at $100 + tax |
1 Bedroom | Starting at $1,200 + Elec | Starting at $500 + tax | Starting at $100 + tax |
2 Bedroom | Starting at $1,500 + Elec | Starting at $600 + tax | Starting at $100 + tax |
Weekly Special Rates for Summer
Type | 2 Week Rate |
---|---|
Studio | Starting at $600 + tax |
1 Bedroom | Starting at $800 + tax |
2 Bedroom | Starting at $900 + tax |
Notes
- Deposit applied to last month of monthly stay
- Deposit applied to rent at check-in for all other stays
- Valid credit card must be on file
- Any damage to the cabins will be charged to the credit card after informing guest of the reason
- Cabin guests will be provided with detailed policies and requirements at check-in